Columbia

Boy's Ice Berg Peak Bib

$59.95

Shopping Cart

Boy's Ice Berg Peak Bib

  • Shell: 100% nylon Dobby Rainstop™ II; 100% nylon DOT Matrix Print
  • Lining: 100% nylon 210T Taffeta
  • Insulation: 100% polyester Slimtech™
  • Omni-Shield® advanced repellency
  • Insulated
  • Adjustable side waist tabs
  • Adjustable heavy duty elastic suspenders
  • Grow cuff

Falling down on the ice doesn't feel good. That's why the Columbia Ice Berg Peak Bibs for Boys are built with Omni-Shield and insulation; making falls a little more comfortable. Made from highly water-resistant Dobby Rainstop fabric and 100% polyester Slimtech insulation, it will also keep you toasty and dry.

Purchase USD$45 or more and get free shipping. The Columbia Ice Berg Peak Bib for Boys is available through Altrec.com.



Sizing Chart

Columbia Boy's Sizes
Body Measurements 4 - 5 6 - 7 S M L XL
8 10 - 12 14 - 16 18 - 20
Height 39 - 44" 45 - 49" 50 - 54" 55 - 59" 60 - 63" 64 - 68"
Weight 36 - 43 lbs 44 - 51 lbs 52 - 67 lbs 68 - 92 lbs 93 - 115 lbs 116 - 129 lbs
Chest 24 26 28 31 34 37
Waist 22 22.5 23 25 27 29
Hip 24 26 28 31 34 37
Inseam 15.5 18 21 25 28 31
Sleeve 20 22.5 24 27 30 33
Columbia Girl's Sizes
Body Measurements 4 - 5 6 - 6x S M L XL
7 - 8 10 - 12 14 - 16 18 - 20
Height 39 - 44" 45 - 49" 50 - 54" 55 - 59" 60 - 63" 64 - 68"
Weight 36 - 43 lbs 44 - 51 lbs 52 - 67 lbs 68 - 92 lbs 93 - 115 lbs 116 - 129 lbs
Chest 24 26 28 31 34 37
Waist 22 22.5 23 25 27 29
Hip 24 26 28 31 34 37
Inseam 15.5 18 21 25 28 31
Sleeve 20 22.5 24 27 30 33
Columbia Toddler/ Infants Sizing
Body Measurements 6 mo 12 mo 18 mo 24 mo 2T 3T 4T
Height 25 - 27" 27 1/2 - 29" 30 - 32" 33 - 34" 34 - 35" 36 - 38" 39 - 41"
Weight 14 - 18 lbs 19 - 22 lbs 23 - 26 lbs 26 - 28 lbs 29 lbs 34 lbs 38 lbs
Chest 21 22 23
Waist 21 21.5 22
Hip 21 22 23
Inseam (Girl's) 10.125 12.375 15.125
Inseam (Boy's) 10.375 12.375 15.125
Sleeve 15.5 17 18.5
RELATED Outdoor Gear
SEARCH
Outdoor Gear
BROWSE
Outdoor Gear
Related Categories:
Departments [+]
Store:
 
zoom