Men's Kelowna Clog
- Rich Nubuck leather or full-grain upper
- Stretch gore panels for easy entry
- Keen.Cush footbed features recycled PU, cork, and memory foam for sustainability and comfort
All-season style matched will all-day comfort, the Keen Kelowna Clog for Men are a rich leather slip-on design that will keep your feet well supported day-in and day-out while adding a little simple style to your casual look.
Purchase USD$45 or more and get free shipping. The Keen Kelowna Clog for Men is available through Altrec.com.
Customer Reviews for the Men's Kelowna Clog
My Order
good customer service, prices and shipping ! I will look here before I make another related purchase ! Thanx
Really comfortable!
I bought these for my husband and he said they are probably the most comfortable shoes he's ever owned. He loves the Keen Cush insole.
Love My Clogs
I love my clogs!! They are the most comfortable shoes I own. I must also say that the free two day delivery and the whole shipping process was very impressive. I received my order in two days and I was able to track the process very easily. Everything was great.
Sizing Chart
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Backpacks
- Bindings
- Books
- Camping Tents
- Climbing Footwear
- Gifts
- Paddles & Oars
- Pants
- Running Accessories
- Shirts
- Sleeping Bags & Pads
- Snowboard Boots
Store:



Product Specs
3 Reviews
Sizing Chart


