
Men's Shellrock Trail Running Shoe
Performance design with ESS shank, sticky rubber edging zone and Patented Toe Protection.
- Fabric: Upper: Synthetic, Lining: Woven Textile
- Seamless Soft Shell Upper
- S3 Heel Support Structure
- Torsion stability ESS shank
- Heel motion stabilizer
- Stone bruising protection plate
- Toe protection
- Carbon non marking sticky rubber outsole
- Weight: 12.95 oz / 367 grams
It's the same Shellrock only a spring version that's lighter, more breathable and quite possibly faster, depending on how hard you want to push it. Equipped with an ESS shank sticky rubber edging zone and Keen's Patented Toe Protection, the Shellrock is designed for performance with looks to kill.
Purchase USD$45 or more and get free shipping. The Keen Shellrock Trail Running Shoe for Men is available through Altrec.com.
Customer Reviews for the Men's Shellrock Trail Running Shoe
Great shoe, up size though
I am still in the breakin period on the Keen Shellrock Trail Running Shoes but right from the first time I work them I was very pleased with my purchase. I had read sometime ago to up-size by at least 1/2 size, which I did and I am really glad I did. Great investment in comfort and based on how they are constructed, wear. I'll buy them again.
You Won't Be Disappointed!
I'd suggest ordering one full size larger than normal and you won't be disappointed with this comfortable, versatile, and great looking shoe. I wear it for walking and for everyday, all day use, experiencing no discomfort or tiredness as a result. Happily, the Shellrock is not afflicted with the overly short laces of some Keen shoes like the otherwise excellent Waypoint. In fact, the only downside of the Shellrock is that it is not offered in even more colors! A great buy, worth every cent.
Amazing
These are the most incredible trail running shoes I own. Awesome fit. Are great with Keen socks also.
Sizing Chart
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Backpacks
- Bags & Luggage
- Boot & Fabric Care
- Climbing Footwear
- Dry Bags
- Jackets
- Long Underwear
- Running Shoes
- Sandals
- Shirts
- Skis
- Vests
Store:



Product Specs
3 Reviews
Sizing Chart


