
Women's Naples Sandal
- Full grain leather upper
- Adjustable instep strap for easy on and off
- Natural latex and cork footbed covered in burnished leather
Comfortable, understated style awaits you as you slip into the Keen Naples Sandal for Women. A full grain leather upper provides a unique criss-cross design and an adjustable instep strap for easy on-and-off and a personalize fit. A leather lined cork footbed molds to your feet for personalized comfort that can't be beat and a rugged rubber outsole provides great traction on and off the trail. Ideal for travel, the farmer's market or the casual summertime outing, the Naples will feel right at home in the park or at a party.
Purchase USD$45 or more and get free shipping. The Keen Naples Sandal for Women is available through Altrec.com.
Customer Reviews for the Women's Naples Sandal
Style, function, and comfort
This sandal is a great travel companion. It can go from lite trail walks, to city streets then wipe off the dust and join friends for a casual dinner out. They are comfortable right out of the box. They take me on two plus mile walks daily in comfort and style.
Looks & feels good
The Keen Naples look good enough to wear to work but are comfortable enough to wear while I'm walking my dogs after work. They're a great sandal.
Feels as good as it looks
I wore these to work where I do a lot of walking and they were very comfortable and supportive. I live in South Fla, it is very hot here, and these shoes are a great option to other shoes with similar support.
Sizing Chart
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Bags & Luggage
- Boot & Fabric Care
- Casual Shoes
- Climbing Footwear
- Dresses & Skirts
- Jackets
- Long Underwear
- Pants
- Running Shoes
- Shirts
- Snowboards
- Vests
Store:



Product Specs
3 Reviews
Sizing Chart


