
Women's Newport H2 Sandal
Keen's water-ready version of their bestselling amphibious sandal.
- Fast-drying tapered polyester upper
- Anatomic last construction
- Aegis anti-microbial finish in footbed and lining
- Convenient quick lace system
- Shock-absorbing EVA midsole
- Patented toe-guard up front to protect feet against unseen obstructions
- 3M reflective pull loops for improved visibility in low light conditions
- Non-marking outsole with carbon rubber multi-terrain tread
- WeightL 11.2 oz. (317g.) per shoe
This water-ready cousin of the hot-selling Newport offers fast-drying nylon straps backed with neoprene so it's optimized for full immersion throughout the day. All of the other great features, including the patented toe cap that keeps your feet protected from underwater rocks, sharp obstructions and unruly crustaceans, remain the same.
Purchase USD$45 or more and get free shipping. The Keen Newport H2 Sandal for Women is available through Altrec.com.
Customer Reviews for the Women's Newport H2 Sandal
Keen Newport H2 sandle
I purchased these sandals to use in water aerobics. Really love Keen footwear and this model does not disappoint. The Newport is a very comfortable style on the foot, which was a big concern because I broke my ankle this year and wasn't sure how I would like it for working out
fantastic shoes
I bought a pair when I needed something for New Zealand in Feb - their summer - and haven't taken them off. I now have three pairs - love them all. Wish they would come back in the purple though. That was my first pair and after 4 years, they're waaaaaaay tired....
Fantastic sandal
I've worn these sandals hiking, horseback riding, shopping and they are extremely comfortable! Love them so much I ordered another pair in a different color and do not plan on wearing any other brands - I've tried Teva's and others similar and find Keen sandals to be the best quality.
Sizing Chart
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 8 | 25.5 | 7 | 13 |
| 8.5 | 26 | 7.5 | 13.5 |
| 9 | 26.5 | 8 | 14 |
| 9.5 | 27 | 8.5 | 14.5 |
| 10 | 27.5 | 9 | 15 |
| 10.5 | 28 | 9.5 | 15.5 |
| 11 | 28.5 | 10 | 16 |
| 11.5 | 29 | 10.5 | 16.5 |
| 12 | 29.5 | 11 | 17 |
| 12.5 | 30 | 11.5 | 17.5 |
| 13 | 30.5 | 12 | 18 |
| 13.5 | 31 | 12.5 | 18.5 |
| 1 | 31.5 | 13 | 19 |
| 1.5 | 32 | 13.5 | 19.5 |
| U.S.A | Europe | U.K. | Japan |
|---|---|---|---|
| 2 | 34 | 1 | 20 |
| 2.5 | 34.5 | 1.5 | 20.5 |
| 3 | 35 | 2 | 21 |
| 3.5 | 35.5 | 2.5 | 21.5 |
| 4 | 36 | 3 | 22 |
| 4.5 | 36.5 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 37.5 | 4.5 | 23.5 |
| 6 | 38 | 5 | 24 |
| 6.5 | 38.5 | 5.5 | 24.5 |
| 7 | 39 | 6 | 25 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Bags & Luggage
- Boot & Fabric Care
- Camping Chairs
- Camping Tents
- Car Racks
- Casual Shoes
- Climbing Footwear
- Jackets
- Long Underwear
- Running Shoes
- Snowboards
- Vests
Store:



Product Specs
3 Reviews
Sizing Chart


