
Merrell Women's Encore Breeze Slide
- Slip Lasted Construction
- Breathable Ventilator Air Mesh Upper
- Synthetic Leather Collar
- Breathable Mesh Lining
- 4.5 Anatomical Footbed
- Nylon 6.6 Injection Molded Arch Shank
- Ventilated EVA Footbed With Antimicrobial Lining
- Q-Form® Triple Density Compression Molded EVA Footframe with Integrated Merrell Air Cushion
- Merrell Encore™ Sole/Sticky Rubber
- Vegan-Friendly Footwear
We put Merrell Air Cushion and stride alignment components under a slide, then opened the windows on its mesh upper to let the breezes in. A subtle, foam-padded collar hugs the foot without chafing.
Purchase USD$45 or more and get free shipping. The Merrell Shoes Merrell Encore Breeze Slide for Women is available through Altrec.com.
Customer Reviews for the Merrell Women's Encore Breeze Slide
Great shoes!
Love the shoes - have several pairs in different colors. They arrived even sooner than I anticipated.
Great comfort
These have been the best shoes I have found. I work long days as a nurse and my feet have felt the difference.
comfy shoes
Great product from Merrell. I work 12 hour shifts as a nurse and these get me through the day.
Sizing Chart
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 40 | 6.5 | 26 |
| 9.5 | 40.5 | 7 | 26.5 |
| 10 | 41 | 7.5 | 27 |
| 10.5 | 42 | 8 | 27.5 |
| 11 | 42.5 | 8.5 | 28 |
| US | Europe | UK | CM |
|---|---|---|---|
| 5 | 36 | 2.5 | 22 |
| 6 | 37 | 3.5 | 23 |
| 7 | 38 | 4.5 | 24 |
| 8 | 39 | 5.5 | 25 |
| 9 | 40 | 6.5 | 26 |
| 10 | 41 | 7.5 | 27 |
| 11 | 42 | 8.5 | 28 |
| 12 | 43 | 10 | 29 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6.5 | 25 |
| 7.5 | 41 | 7 | 25.5 |
| 8 | 41.5 | 7.5 | 26 |
| 8.5 | 42 | 8 | 26.5 |
| 9 | 43 | 8.5 | 27 |
| 9.5 | 43.5 | 9 | 27.5 |
| 10 | 44 | 9.5 | 28 |
| 10.5 | 44.5 | 10 | 28.5 |
| 11 | 45 | 10.5 | 29 |
| 11.5 | 46 | 11 | 29.5 |
| 12 | 46.5 | 11.5 | 30 |
| 12.5 | 47 | 12 | 30.5 |
| 13 | 48 | 12.5 | 31 |
| 14 | 49 | 13 | 32 |
| US | Europe | UK | CM |
|---|---|---|---|
| 7 | 40 | 6 | 25 |
| 8 | 41 | 7 | 26 |
| 9 | 42 | 8 | 27 |
| 10 | 43 | 9 | 28 |
| 11 | 44 | 10 | 29 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| US | Europe | UK | CM |
|---|---|---|---|
| 3 | 19 | 3 | 12.5 |
| 4 | 20 | 4 | 13 |
| 5 | 21 | 5 | 13.5 |
| 6 | 22 | 6 | 14 |
| 7 | 24 | 7 | 14.5 |
| 8 | 25 | 8 | 15 |
| 9 | 26 | 9 | 15.5 |
| US | Europe | UK | CM |
|---|---|---|---|
| 9.5 | 27 | 9.5 | 15.5 |
| 10 | 28 | 10 | 16 |
| 10.5 | 28.5 | 10.5 | 16.5 |
| 11 | 29 | 11 | 17 |
| 11.5 | 29.5 | 11.5 | 17.5 |
| 12 | 30 | 12 | 18 |
| 12.5 | 30.5 | 12.5 | 18.5 |
| 13 | 31 | 13 | 19 |
| 13.5 | 31.5 | 13.5 | 19.5 |
| 1 | 32 | 1 | 20 |
| 1.5 | 32.5 | 1.5 | 20.5 |
| 2 | 33 | 2 | 21 |
| 2.5 | 33.5 | 2.5 | 21.5 |
| 3 | 34 | 3 | 22 |
| 3.5 | 34.5 | 3.5 | 22.5 |
| 4 | 35 | 4 | 23 |
| 4.5 | 35.5 | 4.5 | 23.5 |
| 5 | 36 | 5 | 24 |
| 5.5 | 36.5 | 5.5 | 24.5 |
| 6 | 37.5 | 6 | 25 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Bags & Luggage
- Cameras
- Camping Chairs
- Camping Tents
- Car Racks
- Casual Shoes
- Climbing Footwear
- Long Underwear
- Paddles & Oars
- Running Shoes
- Snowboards
- Vests
Store:



Product Specs
3 Reviews
Sizing Chart