
Men's S'Presso Trail Running Shoe
- Synthetic upper with textile mesh protects your foot and allows it to breathe
- IntegraFit technology for a secure heel and midfoot fit, anatomically correct arch support, and even contact pressure for the majority of feet
- Dual density EVA midsole provides lightweight flexible cushioning
- TPU plate provides torsional rigidity as well as support necessary for heavy packs
- Gryptonite rubber outsole provides great traction on a variety of wet and dry surfaces
- 11.4oz .353kg per pair
That one shoe that can take you anywhere; hiking along the river, scrambling up a mountain, or traveling through Europe, the Montrail S'Presso Trail Running Shoe for Men was built with the outdoor generalist in mind. Combinding the CTC platform and using the Hardrock last, the S'Presso has the best of both worlds; a stable, durable ride with torsional rigidity and lightweight flexible cushioning. Slip on the ohsocomfortable S'Presso and you will forget you even own another pair of shoes.
Purchase USD$45 or more and get free shipping. The Montrail Shoes S'Presso Trail Running Shoe for Men is available through Altrec.com.
Sizing Chart
| U.S. | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| U.S. | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EUR | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | - |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | - |
| U.S. | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.K. | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| EUR | 22 | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Backpacks
- Bags & Luggage
- Casual Shoes
- Cycling Footwear
- Hats
- Hiking Boots
- Maps
- Pants
- Running Shoes
- Sandals
- Shirts
- Shorts
Store:



Product Specs
Sizing Chart


