
Women's Zoom Vomero+ 4 Running Shoe
- Open 3-D mesh upper with enlarged midfoot cage for customizable fit
- External molded heelcounter for unsurpassed fit
- Cushlon midsole with Nike Zoom unit in heel and forefoot for an optimal blend of responsive cushioning and durability
- Gender-specific, de-coupled and articulated crash pad absorbs shock at impact and helps provide a smooth transition through midstance
- Articulated segments of Duralon across the forefoot and along the lateral forefoot and midfoot provide cushioning and durability for a more neutral, efficient toe-off
- Deep, gender-specific flex grooves improve flexibility for a smooth, seamless transition from heel strike through toe-off
- Nike+ enabled for instant workout feedback when used with either a Nike+ SportBand or an iPod® nano and Nike + iPod Sport Kit
- Weight: 9.8 ounces (women's size 8)
Built on a women's-specific last for an improved, gender-based fit, the Nike Zoom Vomero + 4 Running Shoe for women accommodates the unique shape of your foot. Ideal if you're a runner with an underpronated to neutral gait, the Vomero + 4 offers premium cushioning with an ultra-smooth, ultra-plush transition through footstrike.
Purchase USD$45 or more and get free shipping. The Nike Zoom Vomero+ 4 Running Shoe for Women is available through Altrec.com.
Customer Reviews for the Women's Zoom Vomero+ 4 Running Shoe
great
The shoes are very comfortable and light.
She loves them
I actually bought these for my daughter, and she loves them. She has had multiple knee injuries and finds it hard to workout without putting stress on her knee. These shoes have helped tremendously. They have given her the spring back in her step that she has been looking for. I tried her's on and even though they are huge I can tell why she loves them and now I want a pair.
Style and comfort in the same shoe!!
I love these shoes. They are lightweight and roomy...which is important since your feet expand while you run. I also love the color. It's nice that they work great but never hurts to look good while you work out!
Sizing Chart
| US | UK | Europe | CM |
|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 |
| 5.5 | 36 | 3 | 22.5 |
| 6 | 3.5 | 36.5 | 23 |
| 6.5 | 4 | 37.5 | 23.5 |
| 7 | 4.5 | 38 | 24 |
| 7.5 | 5 | 38.5 | 24.5 |
| 8 | 5.5 | 39 | 25 |
| 8.5 | 6 | 40 | 25.5 |
| 9 | 6.5 | 40.5 | 26 |
| 9.5 | 7 | 41 | 26.5 |
| 10 | 7.5 | 42 | 27 |
| 10.5 | 8 | 42.5 | 27.5 |
| 11 | 8.5 | 43 | 28 |
| US | UK | Europe | CM | |
|---|---|---|---|---|
| 6 | 5 | 38.5 | 24 | |
| 6.5 | 5.5 | 39 | 24.5 | |
| 7 | 6 | 40 | 25 | |
| 7.5 | 6.5 | 40.5 | 25.5 | |
| 8 | 7 | 41 | 26 | |
| 8.5 | 7.5 | 42 | 26.5 | |
| 9 | 8 | 42.5 | 27 | |
| 9.5 | 8.5 | 43 | 27.5 | |
| 10 | 9 | 44 | 28 | |
| 10.5 | 9.5 | 44.5 | 28.5 | |
| 11 | 10 | 45 | 29 | |
| 11.5 | 10.5 | 45.5 | 29.5 | |
| 12 | 11 | 46 | 30 | |
| 13 | 12 | 47.5 | 31 | |
| 14 | 13 | 48.5 | 32 | |
| 15 | 14 | 49.5 | 33 |
| US | AU,NZ | Europe | CM | Women's Equivalent |
|---|---|---|---|---|
| 7c | 6 | 23.5 | 13 | |
| 8c | 7.5 | 25 | 14.5 | |
| 9c | 8.5 | 26 | 15 | |
| 10c | 9.5 | 27 | 16 | |
| 11c | 10.5 | 28 | 17 | |
| 12c | 11.5 | 29.5 | 18 | |
| 13c | 12.5 | 31 | 19 | |
| 1y | 13.5 | 32 | 20 | |
| 2y | 1.5 | 33.5 | 21 | 4 |
| 3y | 2.5 | 35 | 22 | 5 |
| 4y | 3.5 | 36 | 23 | 6 |
| 5y | 4.5 | 37.5 | 23.5 | 6.5 |
| 6y | 5 | 38 | 24 | 7 |
| 7y | 6 | 39 | 25 | 8 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Boot & Fabric Care
- Camping Chairs
- Casual Shoes
- Climbing Footwear
- Dresses & Skirts
- Jackets
- Long Underwear
- Pants
- Running Shoes
- Shirts
- Snowboards
- Vests
Store:



Product Specs
3 Reviews
Sizing Chart

