1300 Dry Box
Protect your gear in this custom-fit hard-shell case.
- ABS structural resin body (unconditionally guaranteed for the life of the case)
- Purge valve to equalize pressure at altitude
- 9.5 x 7.5 x 6.5 in.
The best waterproof, dustproof, and airtight case on the market today. Pluck-N-Fit foam lets you make a custom fit for your precious cargo.
Purchase USD$45 or more and get free shipping. The Pelican 1300 Dry Box is available through Altrec.com.
Sizing Chart
| Case | Length | Width | Depth |
|---|---|---|---|
| 1010 | 4 7/6" | 2 15/16" | 1 11/16" |
| 1020 | 5 3/8" | 3 5/8" | 1 11/16" |
| 1030 | 6 1/2" | 2 3/4" | 2 1/6" |
| 1040 | 6 9/16" | 3 15/16" | 1 3/4" |
| 1050 | 6 9/16" | 3 15/16" | 2 3/4" |
| 1060 | 8 7/16" | 4 7/16" | 2 1/4" |
| 1120 | 7 3/8" | 4 7/8" | 3 1/16" |
| 1150 | 8 3/8" | 5 7/8" | 3 11/16" |
| 1200 | 9 3/8" | 7 1/4" | 4 1/16" |
| 1300 | 9 3/8" | 7 1/4" | 6 1/8" |
| 1400 | 12" | 9 1/16" | 5 3/16" |
| 1500 | 17" | 11 7/16" | 6 1/8" |
| 1550 | 18 15/16" | 14 7/16" | 7 3/4" |
| 1300 | 9 3/8" | 16 13/16" | 7 7/8" |
| 1490 | 17 7/8" | 11 1/2" | 4 1/8" |
| 1526 | 17 7/8" | 12 3/4" | 6 3/4" |
| 1420 | 13" | 5" | 10" |



Product Specs
Sizing Chart

