
711 Ski Binding
If you need an affordable, and reliable recreational binding, Salomon's 711 is your lucky number.
- DIN scale: 3.5-11 (ideal for intermediate through advanced skiers)
- Vertical progressive pivot enhances protection and helps control the release in backward falls
- Automatic wing adjustment for simplified step-in boot toe access
- Salomon SCP (Salomon Control Pedal)
- 88-mm. long removable brakes for quick and easy ski maintenance
- Adjustment range: 28 mm.
- Recommended weight range: 79-253 lbs. (36-115 kg.)
Just because you ski hard doesn't mean that you need to pay a bunch extra for titanium components and other expensive alpine-oriented bells and whistles. Salomon's Women's 711 ski binding is the lucky number for budget-minded female skiers who need solid DIN numbers for aggressive skiing and challenging terrain. It features durable and easy-to-adjust heel and toe pieces that quickly adapt to fit various ski boot designs. The 711 also has Salomon's automatic wing adjustment in the toe piece so you'll have no problem stepping into your binding (even if you're hopping back in on steep terrain). Keep in mind that the weight guidelines (79 to 253 lbs.) for the 711 are designed around fully-dressed skiers, so don't forget to add in the ounces from your clothes, poles, two-way radio, snack bars you know the score.
Purchase USD$45 or more and get free shipping. The Salomon 711 Ski Binding is available through Altrec.com.
Sizing Chart
| UK | EUR | USA Men's |
USA Women's |
cm | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1.5 | 2.5 | 20.5 | ||||||||
| 1.5 | 33 2/3 | 2 | 3 | 21 | ||||||||
| Small | 2 | 34 1/3 | 2.5 | 3.5 | 21.5 | |||||||
| 2.5 | 35 | 3 | 4 | 22 | ||||||||
| 3 | 36 | 3.5 | 4.5 | 22.5 | ||||||||
| 4 | 36 2/3 | 4.5 | 5.5 | 23 | ||||||||
| 4.5 | 37 1/3 | 5 | 6 | 23.5 | ||||||||
| 5 | 38 | 5.5 | 6.5 | 24 | ||||||||
| S - M | 5.5 | 39 | 6 | 7 | 24.5 | |||||||
| 6 | 39 2/3 | 6.5 | 7.5 | 25 | ||||||||
| 6.5 | 40 1/3 | 7 | 8 | 25.5 | ||||||||
| Medium | 7.5 | 41 | 8 | 9 | 26 | |||||||
| 8 | 42 | 8.5 | 9.5 | 26.5 | ||||||||
| 8.5 | 42 2/3 | 9 | 10 | 27 | ||||||||
| M - L | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 | |||||||
| Large | 9.5 | 44 | 10 | 11 | 28 | |||||||
| 10 | 45 | 10.5 | 11.5 | 28.5 | ||||||||
| 11 | 45 2/3 | 11.5 | 12.5 | 29 | ||||||||
| 11.5 | 46 1/3 | 12 | 13 | 29.5 | ||||||||
| 12 | 47 | 12.5 | 13.5 | 30 | ||||||||
| 12.5 | 48 | 13 | 14 | 30.5 | ||||||||
| 13 | 48 2/3 | 13.5 | 14.5 | 31 | ||||||||
| 14 | 49 1/3 | 14.5 | 15.5 | 31.5 | ||||||||
Outdoor Gear
Outdoor Gear
Departments [+]
- Backpacks
- Bags & Luggage
- Casual Shoes
- Cycling Footwear
- Hats
- Hiking Boots
- Maps
- Pants
- Running Shoes
- Sandals
- Shirts
- Shorts
Store:



Product Specs
Sizing Chart


