
Men's Sport Amphibian 2 Running Sandal
- Material: anti-debris mesh, breathable open mesh
- Lining: bamboo
- Sockliner: Die cut EVA with Agion antimicrobial treatment
- Sensifit system of overlays combined with asymmetrical lacing wraps the foot for a precise and secure fit
- Internal Sensifit
- Patented convertible heel lays down for sandal configuration
- Breakaway lacing system
- Quicklace one-pull lacing system is convenient, durable, and ensures a customized fit; lace pocket on tongue lets you hide any extra lace
- Lace pocket
- Protective rubber toe cap
- Adjustable heel strap
- Midsole: injected EVA with drainage ports
- TPE foam
- Agile Chassis System gives lightweight stability and push through protection
- Outsole: non-marking Contragrip® outsole blends grip and durability; specifically placed forefoot grooves flex like your foot; defined toe off and braking lugs maximize performance
- Optimized women's fit
- Weight: 10.2 oz. / 290g (sz. 7 W); 11.9 oz. / 339g (sz. 9 M)
During a week of non-stop adventuring, the new Salomon Sport Amphibian 2 Running Sandal allows you to be in the water as much as out. Perfect for the kayak leg with its hike-around portages, its lightweight super breathable mesh design is complimented with a shock absorbing EVA midsole sporting drying drainage ports. As you run the rock rim to scout the next section a protective toe cap protects your pigglies, while the durable non slipping Contragrip sole keeps you from skipping a life fantastic over the edge. Come camp time the patented adjustable heel folds down for leisure hanging while restoring your energy cells.
Purchase USD$45 or more and get free shipping. The Salomon Sport Amphibian 2 Running Sandal for Men is available through Altrec.com.
Sizing Chart
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ |
|
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Bags & Luggage
- Boot & Fabric Care
- Casual Shoes
- Climbing Footwear
- Dresses & Skirts
- Jackets
- Long Underwear
- Pants
- Running Shoes
- Shirts
- Snowboards
- Vests
Store:



Product Specs
Sizing Chart




