
Men's XA Pro 3D Ultra GTX Trail Running Shoe - 46454
- Quick drying breathable mesh upper
- GORE-TEX® XCR® waterproof/breathable membrane
- Gusseted tongue
- Lace pocket
- Sensifit™ fit system
- Asymmetrical lacing
- Quicklace™ lacing system
- Mud guard
- Protective rubber toe cap
- Contagrip® outsole
- 3D advanced chassis™
- Triple density EVA midsole
- Pronation control
- Ortholite® sockliner
A trail running shoe that claims to be the World's Best, the Salomon XA Pro 3D Ultra GTX for Men just keeps getting better. Now with improved cushioning, the XA Pro 3D Ultra can take your from road to rugged trail without missing a beat.
A 3D advanced chassis for maximum stability, a Contagrip running outsole for unparalleled traction, and a GORETEX waterproofbreathable membrane enables the XA Pro 3D GTX to tackle the most rugged conditions, any time, any where.
Purchase USD$45 or more and get free shipping. The Salomon XA Pro 3D Ultra GTX Trail Running Shoe - 46454 for Men is available through Altrec.com.
Customer Reviews for the Men's XA Pro 3D Ultra GTX Trail Running Shoe - 46454
Amazing Shoe AND EVEN BETTER SERVICE
There's not much I can say about this pair of fantastic shoes, but as a 1st time customer I already placed another order they take the worry about shopping online KEEP UP THE GREAT JOB!!!!!!!!
Excellent shoe
These shoes were purchased for my son who drives a truck hauling vehicles. These are waterproof, and they grip on slippery services. We will continue to buy these shoes.
Phenomenol All Around Shoe!!!
Great trail shoe, excellent cushion and breath-ability. Also good for everyday wear also. Fantastic winter shoe to keep your feet warm/dry during everyday trekking around town during rain, sleet or snow.
Sizing Chart
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ |
|
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |



Product Specs
3 Reviews
Sizing Chart




