
Men's XA Pro 3D Ultra M+ Trail Running Shoe
- Lace pocket
- Sensifit™
- Asymmetrical lacing
- Mud guard
- Protective rubber toe cap
- Wide fit
- Quicklace®
- PU coated leather
- Strategically placed textiles
- Triple density EVA midsole
- Running ContraGrip® outsole
- Pronation control
- OrthoLite® Sockliner
- 3D advanced cahssis™
- Weight: 13.8oz / 390g
Providing a premium triple density EVA midsole with pronation control, the Salomon XA Pro 3D Ultra M+ Running Shoe for men gives optimum flex and lightweight cushioning with a wider last and more volume than the traditional XA Pro 3D Ultra. Featuring a 3D Advanced Chassis that delivers close-to-the-ground feeling, this system gives your feet outstanding stability over uneven terrain without losing energy from your stride. Maintaining a precise and secure fit, a Sensifit system works to cradle your foot around each bend in the trail, while a Quickfit asymmetrical lacing system with lace pocket holds a perfect fit. Targeted for quick pursuits, the 3D Ultra features a lightweight and highly breathable sandwich mesh upper, so you can run like your life depended on it.
Purchase USD$45 or more and get free shipping. The Salomon XA Pro 3D Ultra M+ Trail Running Shoe for Men is available through Altrec.com.
Sizing Chart
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 36.5 | 3.5 | 23 |
| 6.5 | 37.5 | 4.0 | 23.5 |
| 7 | 38.0 | 4.5 | 24 |
| 7.5 | 38.5 | 5 | 24.5 |
| 8 | 39 | 5.5 | 25 |
| 8.5 | 40 | 6 | 25.5 |
| 9 | 40.5 | 6.5 | 26 |
| 9.5 | 41 | 7 | 26.5 |
| 10 | 42 | 7.5 | 27 |
| 10.5 | 42.5 | 8 | 27.5 |
| 11 | 43 | 8.5 | 28 |
| US | Europe | UK Australia NZ |
Centimeters |
|---|---|---|---|
| 6 | 38.5 | 5.5 | 24 |
| 6.5 | 39 | 6 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8 | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 45.5 | 10.5 | 29.5 |
| 12 | 46 | 11 | 30 |
| 13 | 47.5 | 12 | 31 |
| US | Europe | UK Australia NZ |
|
|---|---|---|---|
| 7 | 23 | 6 | ![]() |
| 7.5 | 23.5 | 6.5 | |
| 8 | 24 | 7 | |
| 8.5 | 24.5 | 7.5 | |
| 9 | 25 | 8 | |
| 9.5 | 26 | 8.5 | |
| 10 | 27 | 9 | |
| 10.5 | 27.5 | 9.5 | |
| 11 | 28 | 11.5 | |
| 11.5 | 28.5 | 10.5 | |
| 12 | 29 | 11 | |
| 12.5 | 29.5 | 11.5 | |
| 13 | 30 | 12 | |
| 13.5 | 30.5 | 12.5 | |
| 1 | 32 | 13 | ![]() |
| 1.5 | 32.5 | 13.5 | |
| 2 | 33 | 1 | |
| 2.5 | 33.5 | 1.5 | |
| 3 | 34 | 2 | |
| 3.5 | 35 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 36.5 | 3.5 | |
| 5 | 37 | 4 | |
| 37.5 | 4.5 | ||
| 38 | 5 |
| Men | Women | Children | Mondopoint |
|---|---|---|---|
| - | - | 8 | 16.5 |
| - | - | 9 | 17.5 |
| - | - | 10 | 17.5 |
| - | - | 11 | 18.5 |
| - | - | 12 | 19.5 |
| - | - | 13 | 20.5 |
| - | - | 1 | 21.5 |
| - | - | 2 | 22.5 |
| - | 5 | - | 22.5 |
| - | 5.5 | - | 23 |
| - | 6 | - | 23.5 |
| - | 6.5 | - | 24 |
| 6 | 7 | - | 24.5 |
| 6.5 | 7.5 | - | 24.5 |
| 7 | 8 | - | 25 |
| 7.5 | 8.5 | - | 25.5 |
| 8 | 9 | - | 26 |
| 8.5 | 9.5 | - | 26.5 |
| 9 | - | - | 27 |
| 9.5 | - | - | 27.5 |
| 10 | - | - | 28 |
| 10.5 | - | - | 28.5 |
| 11 | - | - | 29 |
| 11.5 | - | - | 29.5 |
| 12 | - | - | 30 |
| 12.5 | - | - | 30.5 |
| 13 | - | - | 31 |
| 13.5 | - | - | 31.5 |
| 14 | - | - | 32 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Bags & Luggage
- Boot & Fabric Care
- Casual Shoes
- Climbing Footwear
- Dresses & Skirts
- Jackets
- Long Underwear
- Pants
- Running Shoes
- Shirts
- Snowboards
- Vests
Store:



Product Specs
Sizing Chart



