
Z12 Ti B100 Ski Binding
Sized for up to 100-mm. ski waists. Titanium components go light on the scales, not on performance.
- DIN scale: 4-12 is ideal for most aggressive expert skiers who don't need a race binding
- Salomon High lateral transmission design
- Vertical progressive pivot enhances protection and helps control the release in backward falls
- Automatic wing adjustment for simplified step-in boot toe access
- 100-mm. wide removable brakes for quick and easy ski maintenance
- Adjustment range: 28 mm.
- Weight: 860 g. (1/2 pair)
- Recommended weight range: 92-264 lbs. (42-120 kg.)
When you compare high-end bindings in ounces, the Salomon Z12 Ti B100 remains the lightest performance binding made by Salomon--and one of the lightest performance bindings available this season. It's a perfect pairing with expert skis--especially if you're intent on preserving the lively pop and energetic rebound. The Z12 Ti B100 binding is a great choice for advanced and expert skiers--especially if you're the heli-skiing sort who flies high into places where every ounce saved translates to more energy for the turns down the mountain. Salomon introduced their Z-concept bindings to improve lateral rigidity and shock absorption--but the huge difference is in the weight saved through the use of titanium components. If you're an expert who doesn't need to crank the DIN numbers up to 14, this wide-waist performer is perfect for your widest waist powder planks.
Purchase USD$45 or more and get free shipping. The Salomon Z12 Ti B100 Ski Binding is available through Altrec.com.
Sizing Chart
| UK | EUR | USA Men's |
USA Women's |
cm | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1.5 | 2.5 | 20.5 | ||||||||
| 1.5 | 33 2/3 | 2 | 3 | 21 | ||||||||
| Small | 2 | 34 1/3 | 2.5 | 3.5 | 21.5 | |||||||
| 2.5 | 35 | 3 | 4 | 22 | ||||||||
| 3 | 36 | 3.5 | 4.5 | 22.5 | ||||||||
| 4 | 36 2/3 | 4.5 | 5.5 | 23 | ||||||||
| 4.5 | 37 1/3 | 5 | 6 | 23.5 | ||||||||
| 5 | 38 | 5.5 | 6.5 | 24 | ||||||||
| S - M | 5.5 | 39 | 6 | 7 | 24.5 | |||||||
| 6 | 39 2/3 | 6.5 | 7.5 | 25 | ||||||||
| 6.5 | 40 1/3 | 7 | 8 | 25.5 | ||||||||
| Medium | 7.5 | 41 | 8 | 9 | 26 | |||||||
| 8 | 42 | 8.5 | 9.5 | 26.5 | ||||||||
| 8.5 | 42 2/3 | 9 | 10 | 27 | ||||||||
| M - L | 9 | 43 1/3 | 9.5 | 10.5 | 27.5 | |||||||
| Large | 9.5 | 44 | 10 | 11 | 28 | |||||||
| 10 | 45 | 10.5 | 11.5 | 28.5 | ||||||||
| 11 | 45 2/3 | 11.5 | 12.5 | 29 | ||||||||
| 11.5 | 46 1/3 | 12 | 13 | 29.5 | ||||||||
| 12 | 47 | 12.5 | 13.5 | 30 | ||||||||
| 12.5 | 48 | 13 | 14 | 30.5 | ||||||||
| 13 | 48 2/3 | 13.5 | 14.5 | 31 | ||||||||
| 14 | 49 1/3 | 14.5 | 15.5 | 31.5 | ||||||||
Outdoor Gear
Outdoor Gear
Departments [+]
- Backpacks
- Bags & Luggage
- Boot & Fabric Care
- Climbing Footwear
- Dry Bags
- Jackets
- Long Underwear
- Running Shoes
- Sandals
- Shirts
- Skis
- Vests
Store:



Product Specs
Sizing Chart


