
Sorel Youth Flurry TP Snow Boot
- Water resistant
- Sorel Rated -25°F
- Durable water and wind resistant PU coated synthetic textile upper
- Built-in gaiter with barrel lock closure system
- Adjustable Gore and Velcro instep strap
- Removable 6mm Thermoplus felt InnerBoot
- 2.5mm bonded felt front plug
- Injection molded waterproof thermal rubber shell
- Traction enhancing multi-directional lug outsole
- Height: 9.5in
- Weight: 17oz
The most popular kids boot on the market today, the Sorel Flurry TP Snow Boot for Kids is a staple in any little snow lover's wardrobe. Water and wind resistant and extremely durable, the Flurry TP is insulated with a removable Thermoplus felt Innerboot and has multi-directional lug soles for solid traction in any condition.
Purchase USD$45 or more and get free shipping. The Sorel Boots Sorel Youth Flurry TP Snow Boot is available through Altrec.com.
Customer Reviews for the Sorel Youth Flurry TP Snow Boot
great snow boot
This boot is great for outside play. Looks big but runs true to size. Nice height on upper. Very durable
Sizing Chart
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 6 | 39 | 5 | 24 |
| 6.5 | 39.5 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8 | 41 | 7 | 26 |
| 8.5 | 41.5 | 7.5 | 26.5 |
| 9 | 42 | 8 | 27 |
| 9.5 | 42.5 | 8.5 | 27.5 |
| 10 | 43 | 9 | 28 |
| 10.5 | 43.5 | 9.5 | 28.5 |
| 11 | 44 | 10 | 29 |
| 11.5 | 44.5 | 10.5 | 29.5 |
| 12 | 45 | 11 | 30 |
| 13 | 46 | 12 | 31 |
| 14 | 47 | 13 | 32 |
| 15 | 48 | 14 | 33 |
| 16 | 49 | 15 | 34 |
| 17 | 50 | 16 | 35 |
| U.S.A. | Europe | U.K. | cm |
|---|---|---|---|
| 5 | 36 | 3 | 21.5 |
| 5.5 | 36.5 | 3.5 | 22 |
| 6 | 37 | 4 | 22.5 |
| 6.5 | 37.5 | 4.5 | 23 |
| 7 | 38 | 5 | 23.5 |
| 7.5 | 38.5 | 5.5 | 24 |
| 8 | 39 | 6 | 24.5 |
| 8.5 | 39.5 | 6.5 | 25 |
| 9 | 40 | 7 | 25.5 |
| 9.5 | 40.5 | 7.5 | 26 |
| 10 | 41 | 8 | 26.5 |
| 10.5 | 41.5 | 8.5 | 27 |
| 11 | 42 | 9 | 27.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 7 | 24 | 6 | 13 |
| 7.5 | 6.5 | 13.5 | |
| 8 | 25 | 7 | 14 |
| 8.5 | 7.5 | 14.5 | |
| 9 | 26 | 8 | 15 |
| 9.5 | 8.5 | 15.5 | |
| 10 | 27 | 9 | 16 |
| 10.5 | 9.5 | 16.5 | |
| 11 | 28 | 10 | 17 |
| 11.5 | 10.5 | 17.5 | |
| 12 | 29 | 11 | 18 |
| 12.5 | 30 | 11.5 | 18.5 |
| U.S.A | Europe | U.K. | cm |
|---|---|---|---|
| 13 | 31 | 12 | 19 |
| 13.5 | 12.5 | 19.5 | |
| 1 | 32 | 13 | 20 |
| 1.5 | 13.5 | 20.5 | |
| 2 | 33 | 1 | 20.5 |
| 2.5 | 1.5 | 21 | |
| 3 | 34 | 2 | 21.5 |
| 3.5 | 2.5 | 21.5 | |
| 4 | 35 | 3 | 22 |
| 4.5 | 36 | 3.5 | 22.5 |
| 5 | 37 | 4 | 23 |
| 5.5 | 4.5 | 23.5 | |
| 6 | 38 | 5 | 24 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
Outdoor Gear
Outdoor Gear
Departments [+]
- Bags & Luggage
- Cameras
- Camping Chairs
- Camping Tents
- Car Racks
- Casual Shoes
- Climbing Footwear
- Long Underwear
- Paddles & Oars
- Running Shoes
- Snowboards
- Vests
Store:



Product Specs
1 Review
Sizing Chart