
Men's Gamble Mid GTX XCR Trail Running Shoe
Multi-purpose, mid-cut delivers premium waterproof protection and targeted TPU outrigger support.
- Material: Ultra-lightweight, hydrophobic synthetic nubuck and sandwich-mesh upper
- GORE-TEX® XCR® waterproof breathable membrane
- Lightweight, dual-density, compression-molded X 2™ EVA midsole
- High-abrasion, Tenacious™ Grip sticky rubber outsole with high surface contact provides traction over varied terrain
- Hydrophobic heel collar and tongue foam package repel water to prevent water retention
- Innovative TPU forefoot Snake Plate; with medial/lateral outriggers provides torsional support while giving ultimate protection from stone bruising
- Low-profile platform provides enhanced ground control and responsiveness
- Protective TPU toe cap
- Weight:: 13 oz (365 g) pair: 1 lb 10 oz (730 g) (mn's 9, 1/2 pair)
A multi-purpose, mid-cut thoroughbred, the light and fast Gamble Mid GTX XCR Trail Running Shoe for men delivers premium waterproof protection, targeted TPU outrigger support, and maximum response for ambitious adventure racers.
Purchase USD$45 or more and get free shipping. The The North Face Gamble Mid GTX XCR Trail Running Shoe for Men is available through Altrec.com.
Customer Reviews for the Men's Gamble Mid GTX XCR Trail Running Shoe
Outstanding Shoe
I was very surprised with this shoe. I did not think the shoe would keep my feet warm in flurry weather. I have to state my feet were very warm. The fit of the the shoe was perfect with the right height at the rear of the shoe, which kept snow from getting into the heel. I'm very pleased!!!!!!
Great Shoe!
Could have tryed on 20 shoes at the mall and not got the perfect fit that I have with these shoes. I purchased these for working construction but have used them for 4 wheeling and are definitely waterproof!
Sizing Chart
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| Europe | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48.5 |
| US | 6- 6.5 |
6.5 | 7 | 7- 7.5 |
7.5- 8 |
8- 8.5 |
8.5- 9 |
9 | 9.5 | 10 | 10- 10.5 |
10.5- 11 |
11- 11.5 |
11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | ||||
| Europe | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
| Euro | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 |
| US | 4.5- 5 |
5 | 5.5 | 6 | 6- 6.5 |
6.5- 7 |
7- 7.5 |
7.5 | 8 | 8.5 | 8.5- 9 |
9- 9.5 |
9.5- 10 |
10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 | ||||
| Euro | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| U.S. | Europe | U.K. | Inches | cm |
|---|---|---|---|---|
| 0.5 | 16 | 0 | 3 1/4 | 8.3 |
| 1 | 16 | 0.5 | 3 1/2 | 8.9 |
| 1.5 | 17 | 1 | 3 5/8 | 9.2 |
| 2 | 17 | 1 | 3 3/4 | 9.5 |
| 2.5 | 18 | 1.5 | 4 | 10.2 |
| 3 | 18 | 2 | 4 1/8 | 10.5 |
| 3.5 | 19 | 2.5 | 4 1/4 | 10.8 |
| 4 | 19 | 3 | 4 1/2 | 11.4 |
| U.S. | Europe | U.K. | Inches | cm |
|---|---|---|---|---|
| 2 | 17 | 1 | 3 3/4 | 9.5 |
| 2.5 | 18 | 1.5 | 4 | 10.2 |
| 3 | 18 | 2 | 4 1/8 | 10.5 |
| 3.5 | 19 | 2.5 | 4 1/4 | 10.8 |
| 4 | 19 | 3 | 4 1/2 | 11.4 |
| 4.5 | 20 | 3.5 | 4 5/8 | 11.7 |
| 5 | 20 | 4 | 4 3/4 | 12.1 |
| 5.5 | 21 | 4.5 | 5 | 12.7 |
| 6 | 22 | 5 | 5 1/8 | 13 |
| 6.5 | 22 | 5.5 | 5 1/4 | 13.3 |
| 7 | 23 | 6 | 5 1/2 | 14 |
| 7.5 | 23 | 6.5 | 5 5/8 | 14.3 |
| 8 | 24 | 7 | 5 3/4 | 14.6 |
| 8.5 | 25 | 7.5 | 6 | 15.2 |
| 9 | 25 | 8 | 6 1/8 | 15.6 |
| 9.5 | 26 | 8.5 | 6 1/4 | 15.9 |
| 10 | 27 | 9 | 6 1/2 | 16.5 |
| 10.5 | 27 | 9.5 | 6 5/8 | 16.8 |
| 11 | 28 | 10 | 6 3/4 | 17.1 |
| 11.5 | 29 | 10.5 | 7 | 17.8 |
| 12 | 30 | 11 | 7 1/8 | 18.1 |
| U.S. | Europe | U.K. | Inches | cm |
|---|---|---|---|---|
| 10 | 27 | 9 | 6 1/2 | 16.5 |
| 10.5 | 27 | 9.5 | 6 5/8 | 16.8 |
| 11 | 28 | 10 | 6 3/4 | 17.1 |
| 11.5 | 29 | 10.5 | 7 | 17.8 |
| 12 | 30 | 11 | 7 1/8 | 18.1 |
| 12.5 | 30 | 11.5 | 7 1/4 | 18.4 |
| 13 | 31 | 12 | 7 1/2 | 19.1 |
| 13.5 | 31 | 12.5 | 7 5/8 | 19.4 |
| 1 | 32 | 13 | 7 3/4 | 19.7 |
| 1.5 | 33 | 14 | 8 | 20.3 |
| 2 | 33 | 1 | 8 1/8 | 20.6 |
| 2.5 | 34 | 1.5 | 8 1/4 | 21 |
| 3 | 34 | 2 | 8 1/2 | 21.6 |
| U.S. | Europe | U.K. | Inches | cm | Women's Size |
|---|---|---|---|---|---|
| 3.5 | 35 | 2.5 | 8 5/8 | 21.9 | 5 |
| 4 | 36 | 3 | 8 3/4 | 22.2 | 5.5 |
| 4.5 | 36 | 3.5 | 9 | 22.9 | 6 |
| 5 | 37 | 4 | 9 1/8 | 23.2 | 6.5 |
| 5.5 | 37 | 4.5 | 9 1/4 | 23.5 | 7 |
| 6 | 38 | 5 | 9 1/2 | 24.1 | 7.5 |
| 6.5 | 38 | 5.5 | 9 5/8 | 24.4 | 8 |
| 7 | 39 | 6 | 9 3/4 | 24.8 | 8.5 |



Product Specs
2 Reviews
Sizing Chart


